[Home] [Identification] [Programming] [Sitemap]

JavaScript Tree Menu

Intel 80860 Processors

 

A80860XR

Package
Vcc
TA
Level 1 Cache
168—pin CPGA
Unknown
Unknown
8KB
Core Speed 25MHz A80860XR-25
Core Speed 33MHz A80860XR-33 SX303 (No XR Logo)
Core Speed 33MHz A80860XR-33 SX349 (No XR Logo)
Core Speed 33MHz A80860XR-33 SX352 (No XR Logo)
Core Speed 33MHz A80860XR-33 SX352
Core Speed 33MHz
A80860XR-33
SX403
Core Speed 33MHz A80860XR-33 SX436
Core Speed 40MHz A80860XR-40 (No sSpec) (No XR Logo)
Core Speed 40MHz A80860XR-40 SX174 (No XR Logo)
Core Speed 40MHz A80860XR-40 SX350 (No XR Logo)
Core Speed 40MHz A80860XR-40 SX350
Core Speed 40MHz A80860XR-40 SX351
Core Speed 40MHz A80860XR-40 SX373
Core Speed 40MHz A80860XR-40 SX438

A80860XP

Package
Vcc
TA
Level 1 Cache
262—pin CPGA
Unknown
Unknown
16KB
Core Speed 25MHz A80860XP-25 SX416 (No XP Logo)
Core Speed 40MHz A80860XP-40 SX652
Core Speed 50MHz A80860XP-50 SX503
Core Speed 50MHz A80860XP-50 SX657 (Boxed)

K80860

   
Core Speed ???MHz K80860-40

MQ80860/B

   
Core Speed ???MHz MQ80860-40/B (No XP Logo)
Core Speed ???MHz MQ80860-40/B